EthereumTransactions
Column Descriptions
for eth.transactions
41 rows
Name | Type | Description |
---|---|---|
max_priority_fee_per_gas | NUMBER | |
blob_gas_price | NUMBER | |
r | TEXT | |
transactions_root | TEXT | |
max_fee_per_gas_hex | TEXT | |
gas_price | NUMBER | |
to | TEXT | |
blob_gas_fee_cap | NUMBER | |
block_date | DATE | |
type | TEXT | |
v | TEXT | |
receipts_root | TEXT | |
status | TEXT | |
gas_used | NUMBER | |
gas_price_hex | TEXT | |
type_code | NUMBER | |
begin_ordinal | NUMBER | |
end_ordinal | NUMBER | |
value_hex | TEXT | |
blob_gas_used | NUMBER | |
value | NUMBER | |
state_root | TEXT | |
gas_limit | NUMBER | |
blob_hashes | ARRAY | |
max_priority_fee_per_gas_hex | TEXT | |
index | NUMBER | |
from | TEXT | |
data | TEXT | |
blob_gas_price_hex | TEXT | |
nonce | NUMBER | |
block_time | TIMESTAMP_NTZ | |
logs_bloom | TEXT | |
blob_gas_fee_cap_hex | TEXT | |
s | TEXT | |
block_hash | TEXT | |
status_code | NUMBER | |
max_fee_per_gas | NUMBER | |
cumulative_gas_used | NUMBER | |
block_number | NUMBER | |
success | BOOLEAN | |
hash | TEXT |
Sample Queries
Active Users
Active users on 2024-10-01
SELECT
date_trunc ('minute', block_time) AS minute,
count(distinct "from") AS user
FROM
eth.transactions
WHERE
block_date = '2024-10-01'
GROUP BY
minute
ORDER BY
minute ASC;
Top Contracts
Top 10 contracts by transactions on 2024-10-01
SELECT
"to" AS contract,
count(*) AS transactions
FROM
eth.transactions
WHERE
block_date = '2024-10-01'
GROUP BY
contract
ORDER BY
transactions DESC
LIMIT
10;
Average Gas Used by Transaction Type
Calculates the average gas used for each transaction type, helping analyze resource consumption by different transaction types
SELECT
type,
AVG(gas_used) AS avg_gas_used
FROM
eth.transactions
GROUP BY
type
ORDER BY
avg_gas_used DESC;