Beacon ChainDeposits
Column Descriptions
for eth_cl.deposits
10 rows
Name | Type | Description |
---|---|---|
block_date | DATE | Calendar date associated with the block containing this deposit |
gwei | NUMBER | Amount of the deposit in gwei |
block_time | TIMESTAMP_NTZ | Timestamp indicating when the block containing this deposit was created |
block_number | NUMBER | Sequential number of the block in the blockchain containing this deposit |
index | NUMBER | Index of the deposit within the block |
withdrawal_credentials | TEXT | Withdrawal credentials associated with the deposit |
pubkey | TEXT | Public key associated with the validator making the deposit |
signature | TEXT | Signature of the deposit, used for verification |
block_hash | TEXT | Unique identifier (hash) of the block containing this deposit |
proof | ARRAY | List of Merkle proofs for the deposit, verifying its inclusion in the block |
Sample Queries
Total Deposits per Day in Gwei
Calculates the total amount of deposits in Gwei for each day.
SELECT
block_date,
SUM(gwei) AS total_gwei_deposited
FROM
eth_cl.deposits
GROUP BY
block_date
ORDER BY
block_date;
Top 10 Depositors by Total Gwei
Identifies the top 10 depositors based on the total amount of Gwei deposited.
SELECT
pubkey,
SUM(gwei) AS total_gwei
FROM
eth_cl.deposits
GROUP BY
pubkey
ORDER BY
total_gwei DESC
LIMIT
10;
Average Deposit Amount in Gwei
Calculates the average deposit amount in Gwei.
SELECT
AVG(gwei) AS average_deposit_gwei
FROM
eth_cl.deposits;