Beacon ChainAttestations
Column Descriptions
for eth_cl.attestations
14 rows
Name | Type | Description |
---|---|---|
block_hash | TEXT | Unique identifier (hash) of the block containing this attestation |
index | NUMBER | Index of the attestation within the block |
signature | TEXT | Signature of the attestation, used for verification |
committee_index | NUMBER | Index of the committee responsible for this attestation |
block_number | NUMBER | Sequential number of the block in the blockchain containing this attestation |
source_root | TEXT | Root hash of the chain state at the source epoch |
block_date | DATE | Calendar date associated with the block containing this attestation |
source_epoch | NUMBER | Starting epoch of the chain state referenced by the attestation |
beacon_block_root | TEXT | Root hash of the beacon block being attested |
target_epoch | NUMBER | Target epoch for the chain state referenced by the attestation |
target_root | TEXT | Root hash of the chain state at the target epoch |
aggregation_bits | TEXT | Bitfield indicating participation of committee members in the attestation |
slot | NUMBER | Slot number of the attestation, representing its position in the beacon chain |
block_time | TIMESTAMP_NTZ | Timestamp indicating when the block containing this attestation was created |
Sample Queries
Daily Attestation Count
Calculates the total number of attestations for each day.
SELECT
block_date,
COUNT(*) AS daily_attestations
FROM
eth_cl.attestations
GROUP BY
block_date
ORDER BY
block_date;
Top 10 Blocks with Most Attestations
Identifies the top 10 blocks with the highest number of attestations.
SELECT
block_hash,
COUNT(*) AS attestation_count
FROM
eth_cl.attestations
GROUP BY
block_hash
ORDER BY
attestation_count DESC
LIMIT
10;
Average Attestations per Slot
Calculates the average number of attestations per slot.
SELECT
slot,
AVG(index) AS avg_attestations_per_slot
FROM
eth_cl.attestations
GROUP BY
slot;