EOSBlocks
Column Descriptions
for eos.blocks
25 rows
Name | Type | Description |
---|---|---|
action_mroot | TEXT | |
total_actions | NUMBER | |
blockroot_merkle_node_count | NUMBER | |
successful_transactions | NUMBER | |
action_mroot_savanna | TEXT | |
dpos_proposed_irreversible_blocknum | NUMBER | |
confirm_count | ARRAY | |
confirmed | NUMBER | |
producer | TEXT | |
dpos_irreversible_blocknum | NUMBER | |
producer_signature | TEXT | |
transaction_mroot | TEXT | |
schedule_version | NUMBER | |
date | DATE | |
total_transactions | NUMBER | |
number | NUMBER | |
hash | TEXT | |
parent_hash | TEXT | |
block_signing_key | TEXT | |
blockroot_merkle_active_nodes | ARRAY | |
size | NUMBER | |
failed_transactions | NUMBER | |
total_db_ops | NUMBER | |
version | NUMBER | |
time | TIMESTAMP_NTZ |
Sample Queries
Average Block Size Over Time
Calculates the average block size per day
SELECT
date,
AVG(size) AS average_block_size
FROM
eos.blocks
GROUP BY
date
ORDER BY
date;
Find Blocks Produced by a Specific Producer
Retrieves all blocks produced by a specific block producer
SELECT
*
FROM
eos.blocks
WHERE
producer = 'eoseouldotio';
Blocks with Highest Transaction Count
Identifies the blocks with the highest number of total transactions
SELECT
hash,
total_transactions
FROM
eos.blocks
ORDER BY
total_transactions DESC
LIMIT
10;